External Thread Grinders
Grind external threads up to 4 meters
EXTERNAL THREAD GRINDERS
Drake GS:TE thread grinders are fully programmed and delivered with a grinding process optimized to run customers’ parts easily and accurately. The external thread grinder is typically used when grinding taps, gages, multi-start worms, ball screws, electronic steering components, threads rolls, rotor components, and more.
MACHINES APPLICATIONS
BALL SCREWS
GEARS
LEAD SCREWS
ROLLING DIES
TAPS
THREAD GAGES
WORM GEARS
STANDARD FEATURES
- High-Precision Workhead
- Wheel Helix
- Closed-loop Precision Feedback
- Motorized Wheel Spindle
- Wheel Spindle Drive
- Diamond Roll Truing
- Automatic Wheel Balancer
PARTSMART™ MENU-DRIVEN SCREENS
Simplifies setup and ensures accuracy. The operator simply enters part-specific values into the control and the software does the rest.
Simplifies setup and ensures accuracy. The operator simply enters part-specific values into the control and the software does the rest.
AUTOMATION
Drake offers a variety of automation options unique to your specific application. With Drake automation solutions,
you will deliver consistent, high-quality results.
LINEAR MOTORS
Machine is built with linear
motors and linear roller ways
for maximum acceleration and
contouring.
Machine is built with linear
motors and linear roller ways
for maximum acceleration and
contouring.
CAST-POLYMER BASE
Machine is built on a cast
polymer base for vibration
damping and thermal stability.
Compact, high-mass base
allows for high accelerations for
minimizing cycle time.
TECHNICAL SPECIFICATIONS
GS:TEM
MACHINE SPECIFICATIONS | GS:TEM |
Length between centers (0° Helix) | 100mm |
Maximum Part Ø | 25mm |
Lead Angle (from horizontal) | ±10° |
Wheel spindle power | 5kW |
Wheel spindle speed | 12,000rpm |
Standard wheel range (outside diameter) | ≤250mm |
Standard wheel range (width) | 10 to 25mm |
Standard wheel range (bore) | 76.2mm |
Workhead spindle nose | A2-4 |
Rapid return speed | up to 40m/min |
Number of CNC axes | 3 |
Total electrical requirements | 20-30kVA |
Voltage | 200-600V |
Approximate Weight | 3000kg |
Machine dimensions (overall) | 1.45mWx1.85mD |
Machine dimensions (workholding height) | 1.0m above floor |
Machine dimensions (coolant discharge height) | .4m above floor |
Minimum grind coolant reqt’s (grind) | 114lpm@7 bar |
Minimum grind coolant reqt’s (bed wash) | 76lpm@2 bar |
GS:TE190-300MH
MACHINE SPECIFICATIONS | GS:TE190-330MH |
Length between centers (0° Helix) | 330mm |
Maximum Swing Ø over table | 190mm |
Lead Angle (from horizontal) | ±20° |
Wheel spindle power | 12kW |
Wheel spindle speed | 8,000rpm |
Workhead spindle nose | A2-6 |
Rapid return speed | up to 40m/min |
Number of CNC axes | 3 |
Total electrical requirements | 30-45kVA |
Voltage | 380-480V |
Machine dimensions (overall) | 1.9mW x 2.6mD |
Diamond dresser roll Ø | 115mm |
Standard Diamond dresser roll (width) | up to 32mm |
GS:TE240-360
MACHINE SPECIFICATIONS | GS:TE240-360 |
Length between centers (0° Helix) | 360mm |
Maximum Part Ø | n/a |
Maximum Swing Ø over table | 240mm |
Lead Angle (from horizontal) | Variable |
Wheel spindle power | 12kW/16kW |
Wheel spindle speed | 8,000rpm |
Standard wheel range (outside diameter) | ≤400mm |
Standard wheel range (width) | 10 to 25mm Optional: ≤ 60mm |
Standard wheel range (bore) | 160mm |
Workhead spindle nose | A2-6 |
Rapid return speed | up to 40m/min |
Number of CNC axes | 4 |
Total electrical requirements | 30-45kVA |
Voltage | 200-600V |
Approximate Weight | 7,000kg |
Machine dimensions (overall) | 2.2mWx2.7mD |
Machine dimensions (workholding height) | 1.1m above floor |
Diamond dresser roll Ø | 115mm – 152mm |
Standard Diamond dresser roll (width) | up to 32mm |
GS:TE400-750
MACHINE SPECIFICATIONS | GS:TE400-750 |
Length between centers (0° Helix) | 750mm |
Maximum Swing Ø over table | 400mm |
Lead Angle (from horizontal) | Various |
Wheel spindle power | 12kW/16kW |
Wheel spindle speed | 8,000rpm |
Standard wheel range (outside diameter) | ≤400mm |
Standard wheel range (width) | 10 to 25mm Optional: ≤ 60mm |
Standard wheel range (bore) | 160mm |
Workhead spindle nose | A2-8 |
Rapid return speed | up to 40m/min |
Number of CNC axes | 4 |
Total electrical requirements | 30-45kVA |
Voltage | 200-600V |
Approximate Weight | 9,600kg |
Machine dimensions (overall) | 3.2mWx2.6mD |
Machine dimensions (workholding height) | 1.2m above floor |
Machine dimensions (coolant discharge height) | .55m above floor |
Minimum grind coolant reqt’s (grind) | 114lpm@7 bar |
Minimum grind coolant reqt’s (bed wash) | 76lpm@2 bar |
GS:TE670-750
MACHINE SPECIFICATIONS | GS:TE670-750 |
Length between centers (0° Helix) | 750mm |
Maximum Swing Ø over table | 670mm |
Lead Angle (from horizontal) | Variable |
Wheel spindle power | 12kW/16kW |
Wheel spindle speed | 8,000rpm |
Standard wheel range (outside diameter) | ≤400mm |
Standard wheel range (width) | 10 to 25mm Optional: ≤ 60mm |
Standard wheel range (bore) | 160mm |
Workhead spindle nose | A2-8 |
Rapid return speed | up to 40m/min |
Number of CNC axes | 4 |
Total electrical requirements | 30-45kVA |
Voltage | 200-600V |
Approximate Weight | 9,850kg |
Machine dimensions (overall) | 3.2mWx2.6mD |
Machine dimensions (workholding height) | 1.3m above floor |
Machine dimensions (coolant discharge height) | .55m above floor |
Minimum grind coolant reqt’s (grind) | 114lpm@7 bar |
Minimum grind coolant reqt’s (bed wash) | 76lpm@2 bar |
Minimum grind coolant reqt’s (total flow) | 114lpm (30gpm) |
Diamond dresser roll Ø | 115mm – 152mm |
Standard Diamond dresser roll (width) | up to 32mm |
GS:TE400-2000
MACHINE SPECIFICATIONS | GS:TE400-2000 |
Length between centers (0° Helix) | 2,100mm |
Maximum Swing Ø over table | 400mm |
Lead Angle (from horizontal) | Variable |
Wheel spindle power | 12kW/16kW |
Wheel spindle speed | 8,000rpm |
Standard wheel range (outside diameter) | ≤400mm |
Standard wheel range (width) | 10 to 25mm Optional: ≤ 60mm |
Standard wheel range (bore) | 160mm |
Workhead spindle nose | A2-8 |
Rapid return speed | up to 40m/min |
Number of CNC axes | 4 |
Total electrical requirements | 30-45kVA |
Voltage | 200-600V |
Approximate Weight | 16,000kg |
Machine dimensions (overall) | 6.5mWx2.6mD |
Machine dimensions (workholding height) | 1.2m above floor |
Machine dimensions (coolant discharge height) | .55m above floor |
Minimum grind coolant reqt’s (grind) | 114lpm@7 bar |
Minimum grind coolant reqt’s (bed wash) | 76lpm@2 bar |
Minimum grind coolant reqt’s (total flow) | 114lpm (30gpm) |
Diamond dresser roll Ø | 115mm – 152mm |
Standard Diamond dresser roll (width) | up to 32mm |
GS:TE445-4000
MACHINE SPECIFICATIONS | GS:TE445-4000 |
Length between centers (0° Helix) | 4,000mm |
Maximum Swing Ø over table | 445mm |
Lead Angle (from horizontal) | Variable |
Wheel spindle power | 12kW/16kW |
Wheel spindle speed | 8,000rpm |
Standard wheel range (outside diameter) | ≤400mm |
Standard wheel range (width) | 10 to 25mm Optional: ≤ 60mm |
Standard wheel range (bore) | 160mm |
Workhead Speed | up to 250rpm continuous |
Workhead spindle nose | A2-15 |
Rapid return speed | up to 40m/min |
Number of CNC axes | 4 |
Total electrical requirements | 40-55kVA |
Voltage | 200-600V |
Approximate Weight | 32,000kg |
Machine dimensions (overall) | 7.5mWx2.8mD |
Machine dimensions (workholding height) | 1.5m above floor |
Machine dimensions (coolant discharge height) | .45m above floor |
Minimum grind coolant reqt’s (grind) | 114lpm@7 bar |
Minimum grind coolant reqt’s (bed wash) | 76lpm@2 bar |
Minimum grind coolant reqt’s (total flow) | 114lpm (30gpm) |
Diamond dresser roll Ø | 115mm – 152mm |
Standard Diamond dresser roll (width) | up to 32mm |